Media Create Software Sales: 19 - 25 Dec
By admin | March 16, 2010
| platform | title | publisher | this week | total | |
| 1 | PS2 | Kingdom Hearts II | Square Enix | 727,591 | new |
| 2 | DS | Oideyo Doubutsu no Mori | Nintendo | 416,132 | 1,177,108 |
| 3 | DS | Mario Kart DS | Nintendo | 302,742 | 667,799 |
| 4 | PS2 | Naruto: Narutimate Hero 3 | Bandai | 216,966 | new |
| 5 | DS | Pokemon Fushigi no Dungeon: Ao no Kyuujotai | Pokemon | 157,786 | 511,704 |
| 6 | GBA | Pokemon Fushigi no Dungeon: Aka no Kyuujotai | Pokemon | 156,430 | 512,054 |
| 7 | DS | Tamagotchi no Puchi Puchi Omisetchi | Bandai | 156,181 | 721,104 |
| 8 | PS2 | Metal Gear Solid 3: Subsistence | Konami | 103,894 | new |
| 9 | GC | Mario Party 7 | Nintendo | 100,130 | 319,650 |
| 10 | DS | Nou wo Kitaeru Otona no DS Training | Nintendo | 93,240 | 1,004,681 |
Topics: Industry | No Comments »
Nintendo reveals “Value Selection” for GBA in Japan
By admin | March 16, 2010
Nintendo has revealed a re-release lineup of Game Boy Advance titles called “Value Selection”. For 2800 Yen, starting February 2, Japanese gamers may purchase these games at the new discounted price with the Value Selection monicker:
Oriental Blue: Ao no Tengai
Tactics Ogre Gaiden: The Knight of Lodis
Magical Vacation
Read the rest of this entry »
Topics: Reviews | No Comments »
Nintendo DS stock very low in Japan
By admin | March 16, 2010
Following weeks of record high sales numbers in Japan, Nintendo has acknowledged that the Nintendo DS is in extremely low supply in Japan. In a letter dated Heisei 18, January 5 (2006), Nintendo apologized for the low supply, promising a complete replenishing of stock by the end of January, with smaller shipments being brought in every week via airmail:
Topics: Reviews | No Comments »
Media Create Software Sales: 26 Dec - 1 Jan 2006
By admin | March 16, 2010
| platform | title | publisher | this week | total | |
| 1 | DS | Motto Nou wo Kitaeru Otona no DS Training | Nintendo | 414,556 | new |
| 2 | DS | Oideyo Doubutsu no Mori | Nintendo | 205,119 | 1,382,228 |
| 3 | DS | Mario Kart DS | Nintendo | 168,680 | 836,478 |
| 4 | PS2 | Kingdom Hearts II | Square Enix | 156,837 | 884,428 |
| 5 | DS | Nou wo Kitaeru Otona no DS Training | Nintendo | 153,189 | 1,157,870 |
| 6 | PS2 | Front Mission 5 | Square Enix | 146,209 | new |
| 7 | DS | Mario & Luigi RPG 2 | Nintendo | 132,726 | new |
| 8 | DS | Yawaraka Atamajuku | Nintendo | 82,789 | 935,535 |
| 9 | DS | Tamagotchi no Puchi Puchi Omisetchi | Bandai | 63,433 | 784,537 |
| 10 | DS | Pokemon Fushigi no Dungeon: Ao no Kyuujotai | Pokemon | 61,154 | 572,858 |
Topics: Industry | No Comments »
Media Create Software Sales: 9 - 15 Jan
By admin | March 16, 2010
| platform | title | publisher | this week | total | |
| 1 | DS | Motto Nou wo Kitaeru Otona no DS Training | Nintendo | 141,307 | 845,885 |
| 2 | DS | Oideyo Doubutsu no Mori | Nintendo | 50,032 | 1,565,251 |
| 3 | DS | Nou wo Kitaeru Otona no DS Training | Nintendo | 49,774 | 1,321,504 |
| 4 | DS | Mario Kart DS | Nintendo | 39,182 | 990,369 |
| 5 | PS2 | Gun Parade Orchestra | SCE | 35,709 | new |
| 6 | PSP | Monster Hunter Portable | Capcom | 34,937 | 377,138 |
| 7 | PS2 | Kingdom Hearts II | Square Enix | 32,880 | 1,000,509 |
| 8 | DS | Mario & Luigi RPG 2 | Nintendo | 29,639 | 260,799 |
| 9 | DS | Yawaraka Atamajuku | Nintendo | 25,780 | 1,023,979 |
| 10 | DS | Tamagotchi no Puchi Puchi Omisetchi | Bandai | 24,550 | 870,921 |
Topics: Industry | No Comments »
Biohazard 2 returns to the PC
By admin | March 16, 2010
Capcom and Sourcenext are partnering up for Biohazard 2 PC, a re-release of the personal computer edition of Biohazard 2 first released in February 1999. The difference between the original and Biohazard 2 PC is that Biohazard 2 PC will come on a DVD-ROM versus two CD-ROMs, and will be compatible with Windows XP. Also, thanks to the DVD-ROM, the quality of the FMVs will be much better. All features from the original version, such as 4th Survivor, Tofu Survivor and Extreme Battle Mode, as well as USA Version mode, will be included in the re-release, scheduled for 17 February, 2006 for 1980 Yen, over eight years after the original release on the PSone in 1998.
Topics: Reviews | No Comments »
Media Create Software Sales: 16 - 22 Jan
By admin | March 14, 2010
| platform | title | publisher | this week | total | |
| 1 | DS | Motto Nou wo Kitaeru Otona no DS Training | Nintendo | 100,538 | 946,423 |
| 2 | DS | Oideyo Doubutsu no Mori | Nintendo | 79,363 | 1,644,614 |
| 3 | GC | Super Mario Strikers | Nintendo | 74,209 | new |
| 4 | DS | Nou wo Kitaeru Otona no DS Training | Nintendo | 48,833 | 1,370,336 |
| 5 | DS | Mario Kart DS | Nintendo | 37,821 | 1,028,190 |
| 6 | PSP | Monster Hunter Portable | Capcom | 28,513 | 405,651 |
| 7 | DS | Tamagotchi no Puchi Puchi Omisetchi | Bandai | 22,843 | 893,764 |
| 8 | DS | Biohazard Deadly Silence | Capcom | 20,380 | new |
| 9 | DS | Yawaraka Atamajuku | Nintendo | 19,319 | 1,043,298 |
| 10 | DS | Mario & Luigi RPG 2 | Nintendo | 18,669 | 279,468 |
Topics: Industry | No Comments »
Publishers speak to Famitsu on 360 plans
By admin | March 14, 2010
The latest issue of Famitsu Xbox360 features interviews with a number of Japanese publishers, on what they think about the current state of the Xbox 360 on the Japanese market, as well as their future plans for 360 support. Some snippets from the interviews follow:
Read the rest of this entry »
Topics: Reviews | No Comments »
Japan Release List
By admin | March 14, 2010
|
|
|
|
platform | title | release | price | publisher |
| PS2 | Shin Sangoku Musou Series Collection vol.1 | 2006-01-01 | 10290 yen | Koei | |
| PSP | Taito Memories Pocket | 2006-01-05 | 5040 yen | Taito | |
| PSP | Gagharv Trilogy: A Cagesong of the Ocean | 2006-01-12 | 5040 yen | Bandai | |
| PS2 | Gunparade Orchestra: White Chapter | 2006-01-12 | 7140 yen | SCE | |
| X360 | PGR3: Project Gotham Racing 3 | 2006-01-12 | 7140 yen | Microsoft | |
| PS2 | Sega Rally 2006 | 2006-01-12 | 7140 yen | Sega | |
| DS | Yakitate Japan | 2006-01-12 | 5040 yen | Bandai | |
| X360 | [eM] -eNCHANT arM- | 2006-01-12 | 7665 yen | From Software | |
| DS | Zettai Zetsumei Dangerous Jiisan | 2006-01-14 | 5040 yen | Kids Factory | |
| DS | Biohazard Deadly Assassin | 2006-01-19 | 5040 yen | Capcom | |
| PS2 | Blazing Souls | 2006-01-19 | 7140 yen | Idea Factory | |
| PSP | Densha de Go! Chuo-sen | 2006-01-19 | 3990 yen | Taito | |
| PS2 | Fahrenheit | 2006-01-19 | 7140 yen | Atari | |
| GBA | Hudson Best Collection vol.5 Shooting Collection | 2006-01-19 | 2940 yen | Hudson | |
| GBA | Hudson Best Collection vol.6 Boukenjima Collection | 2006-01-19 | 2940 yen | Hudson | |
| DS | Iron Feather | 2006-01-19 | 5229 yen | Konami | |
| DS | Kero Kero 7 | 2006-01-19 | 5040 yen | Bandai | |
| PSP | Kuru Kuru Chameleon | 2006-01-19 | 5040 yen | Starfish | |
| PS2 | Let’s Make a Derby Horse! 5 | 2006-01-19 | 7140 yen | Sega | |
| DS | Lost Magic | 2006-01-19 | 5040 yen | Taito | |
| DS | Metroid Prime Pinball | 2006-01-19 | 4800 yen | Nintendo | |
| X360 | NBA Live 06 | 2006-01-19 | 7140 yen | EA | |
| PS2 | Rule of Rose | 2006-01-19 | 7140 yen | SCE | |
| PS2 | Simple 2000 Series: Uno Drill | 2006-01-19 | 2100 yen | D3 Publisher | |
| PSP | Street Fighter Zero 3 Double Upper | 2006-01-19 | 5040 yen | Capcom | |
| GC | Super Mario Strikers | 2006-01-19 | 5800 yen | Nintendo | |
| PSP | Ys: The Ark of Napishtim | 2006-01-19 | 5040 yen | Konami | |
| PS2 | Ar tonelico | 2006-01-26 | 7140 yen | Banpresto | |
| DS | Bleach | 2006-01-26 | 5040 yen | Sega | |
| DS | Danshaku [Nanostray] | 2006-01-26 | 5040 yen | Taito | |
| PS2 | Dirge of Cerberus - Final Fantasy VII | 2006-01-26 | 8190 yen | Square Enix | |
| PSP | Doraslot Okislot King! Pioneer 12 | 2006-01-26 | 4200 yen | Dorasu | |
| DS | Eigo ga Nigatena Otona no DS Training: Eigozuke | 2006-01-26 | 3800 yen | Nintendo | |
| PSP | Mobile Train Simulator Keisei / Asakusa / Keikyuu | 2006-01-26 | 6090 yen | Ongakukan | |
| PS2 | Namco Museum Arcade Hits | 2006-01-26 | 5040 yen | Namco | |
| PSP | Power Smash New Generation | 2006-01-26 | 5040 yen | Sega | |
| PS2 | Samurai Spirits: Tankaichi Kenkakuten | 2006-01-26 | 7140 yen | SNK Playmore | |
| PS2 | Sega Ages: Last Bronx | 2006-01-26 | 2625 yen | 3D Ages | |
| PS2 | Shin Onimusha: Dawn of Dreams | 2006-01-26 | 7329 yen | Capcom | |
| X360 | Tsuushin Taisen Mah Jong | 2006-01-26 | 6090 yen | AQ Interactive | |
| PSP | Yarudora Portable: Blood The Last Vampire | 2006-01-26 | 5040 yen | SCE | |
| PSP | Shanghai | 2006-01~ | 3990 yen | Success | |
| PSP | Star Wars Battle Front 2 | 2006-01~ | 5040 yen | EA | |
| DS | Eyeshield 21: Max Devil Power | 2006-02-02 | 4800 yen | Nintendo | |
| DS | Hippatte! Puzzle Bobble | 2006-02-02 | 5040 yen | Taito | |
| PSP | Jui: Doctor Touma | 2006-02-02 | 5040 yen | Taito | |
| X360 | Kameo: Elements of Power | 2006-02-02 | 7140 yen | Microsoft | |
| PS2 | Tourist Trophy | 2006-02-02 | 6090 yen | SCE | |
| DS | Freedom Wings | 2006-02-09 | 5040 yen | Taito | |
| PSP | Gradius Portable | 2006-02-09 | 5229 yen | Konami | |
| DS | Mr.Incredible Kyouteki Underminer Toujou | 2006-02-09 | 5040 yen | Sega | |
| GBA | Mr.Incredible Kyouteki Underminer Toujou | 2006-02-09 | ~ | Sega | |
| GC | Mr.Incredible Kyouteki Underminer Toujou | 2006-02-09 | ~ | Sega | |
| PS2 | Siren 2 | 2006-02-09 | 7140 yen | SCE | |
| DS | Unou no Tatsujin! Machigai Museum | 2006-02-09 | 3990 yen | Namco | |
| X360 | Call of Duty 2 | 2006-02-16 | 7329 yen | Konami | |
| PS2 | Growlanser V Generations | 2006-02-16 | ~ | Atlus | |
| PS2 | Kimi Kiss | 2006-02-16 | ~ | Capcom | |
| DS | Kono Quiz Yarou!! | 2006-02-16 | 5040 yen | Namco | |
| GBA | Kunio Nekketsu Collection 3 | 2006-02-16 | 5040 yen | Atlus | |
| PS2 | Monster Hunter 2 | 2006-02-16 | 7140 yen | Capcom | |
| PS2 | Phantasy Star Universe | 2006-02-16 | 7140 yen | Sega | |
| DC | Radirgy | 2006-02-16 | 6090 yen | Milestone | |
| DS | Angelique Duet | 2006-02-23 | 5040 yen | Koei | |
| GC | Baten Kaitos II | 2006-02-23 | 6800 yen | Nintendo | |
| X360 | Frame City | 2006-02-23 | 7140 yen | Namco | |
| PSP | Gamble Con Fight | 2006-02-23 | 5040 yen | Ertain | |
| PS2 | Genso Suikoden V | 2006-02-23 | 7329 yen | Konami | |
| PSP | Gensou Suikouden 1 + 2 | 2006-02-23 | 5229 yen | Konami | |
| PSP | Gripshift | 2006-02-23 | 5040 yen | Ubisoft | |
| PS2 | Ibara | 2006-02-23 | 7140 yen | Taito | |
| PSP | Initial D Street Stage | 2006-02-23 | 5040 yen | Sega | |
| PSP | Kinniku Man Muscle Generations | 2006-02-23 | 5040 yen | Bandai | |
| PS2 | Makai Senki Disgaea 2 | 2006-02-23 | 7140 yen | Nippon Ichi | |
| PSP | Monster Kingdom: Jewel Summoner | 2006-02-23 | 5040 yen | SCE | |
| PSP | Namco Museum volume 2 | 2006-02-23 | 3990 yen | Namco | |
| X360 | Over G | 2006-02-23 | 7140 yen | Taito | |
| PS2 | Samurai Champloo | 2006-02-23 | 7140 yen | Bandai | |
| DS | Sangokushi DS | 2006-02-23 | 5040 yen | Koei | |
| DS | Seiken Densetsu DS: Children of Mana | 2006-02-23 | 5040 yen | Square Enix | |
| GC | Sonic Riders | 2006-02-23 | 6090 yen | Sega | |
| XB | Sonic Riders | 2006-02-23 | 6090 yen | Sega | |
| PS2 | Sonic Riders | 2006-02-23 | 6090 yen | Sega | |
| PS2 | The King of Fighters Orochi ver. (’95-’97) | 2006-02-23 | 5040 yen | SNK Playmore | |
| DS | Top Gun | 2006-02-23 | 5040 yen | Taito | |
| PS2 | Wizardry Ex 2 | 2006-02-23 | 7140 yen | Michaelsoft | |
| PS2 | Zettai Zetsumei Toshi 2 | 2006-02-23 | ~ | Irem | |
| DS | Daikoukaijidai IV Rota Nova | 2006-02~ | 5040 yen | Koei | |
| PSP | Daikoukaijidai IV Rota Nova | 2006-02~ | 5040 yen | Koei | |
| PS2 | Exciting Pro Wrestling 7 | 2006-02~ | ~ | Yukes | |
| X360 | Tiger Woods PGA Tour | 2006-02~ | 7140 yen | EA | |
| PS2 | Capcom Classics Collection | 2006-03-02 | 5040 yen | Capcom | |
| DS | Chronicles of Narnia #1: Lion, Witch & Wardrobe | 2006-03-02 | 5040 yen | ~ | |
| PS2 | Chronicles of Narnia: The Lion, the Witch and the Wardrobe |
2006-03-02 | 7140 yen | D3 Publisher | |
| PSP | Daito Pachislot: Osu! Banchou Portable | 2006-03-02 | 4410 yen | Daito | |
| PSP | Derby Time 2006 | 2006-03-02 | 5040 yen | SCE | |
| DS | Doraemon: Nobita no Kyouryuu 2006 DS | 2006-03-02 | 5040 yen | Sega | |
| PSP | Eyeshield 21 Portable | 2006-03-02 | 5229 yen | Konami | |
| PS2 | Mobile Suit Gundam Climax UC | 2006-03-02 | 7140 yen | Bandai | |
| PSP | Rockman Rockman | 2006-03-02 | 5040 yen | Capcom | |
| PSP | Valkyrie Profile Lenneth | 2006-03-02 | 5040 yen | Square Enix | |
| PS2 | Devil Summoner: Kuzunoha Rydo | 2006-03-03 | 7140 yen | Atlus | |
| PSP | Biz Taiken Series Chougyoudou | 2006-03-09 | 3990 yen | Kokuyo | |
| PSP | Bomberman Bakufuu Sentai Bombermain | 2006-03-09 | 3990 yen | Hudson | |
| PSP | IQ mania | 2006-03-09 | 3990 yen | SCE | |
| PSP | Lemmings | 2006-03-09 | 3990 yen | SCE | |
| PSP | Sakura Taisen 1+2 | 2006-03-09 | 5040 yen | Sega | |
| PS2 | Sengoku Musou 2 | 2006-03-09 | 7140 yen | Koei | |
| DS | Tengai Makyou II: Manjimaru | 2006-03-09 | 5040 yen | Hudson | |
| PSP | Tokimeki Memorial forever with you | 2006-03-09 | 5229 yen | Konami | |
| PSP | Xi Colosseum | 2006-03-09 | 3990 yen | SCE | |
| PS2 | Ace Combat Zero: The Belkan War | 2006-03-16 | 7140 yen | Namco |
