« Tokyo Game Show Impressions | Main | Media Create Software Sales: 27 Mar - 2 Apr »
Media Create Software Sales: 3 - 9 Apr
By admin | March 13, 2010
Media Create Software Sales: 3 - 9 Apr
| platform | jpn title | eng title | publisher | this week | total | |
| 1 | DS | Motto Nou wo Kitaeru Otona no DS Training | More Adult Brain Training | Nintendo | 80,972 | 1,815,818 |
| 2 | PS2 | Pro Yakyuu Spirits 3 | Pro Baseball Spirits 3 | Konami | 68,538 | new |
| 3 | DS | Oideyo Doubutsu no Mori | Animal Crossing: Wild World | Nintendo | 62,729 | 2,412,893 |
| 4 | DS | Nou wo Kitaeru Otona no DS Training | Adult Brain Training | Nintendo | 56,282 | 1,877,575 |
| 5 | PS2 | Pro Yakyuu Netsu Star 2006 | Pro Baseball Hot Star 2006 | Namco | 52,027 | new |
| 6 | DS | Eigo ga Nigate na Otona no DS Training: Eigo Zuke | Adult English Training | Nintendo | 79,563 | 2,350,164 |
| 7 | DS | Pokemon Ranger: Diamond & Pearl e-no Michi | Pokemon Ranger: The Road to Diamond & Pearl | Nintendo | 44,391 | 320,971 |
| 8 | DS | Final Fantasy XII | Final Fantasy XII | Square Enix | 38,125 | 2,125,978 |
| 9 | PS2 | Pro Soccer Club wo Tsukurou! Europe Championship | Let’s Make a Pro Soccer Club! European Championship | Sega | 172,744 | new |
| 10 | DS | Mario Kart DS | Mario Kart DS | Nintendo | 23,138 | 1,258,230 |
Media Create Hardware Sales: 3 - 9 Apr
| platform | this week | last week | 2006 total | 02 – 06 LTD | |
| 1 | DS Lite | 154,731 | 149,371 | 686,768 | 686,768 |
| 2 | Nintendo DS | 49,825 | 59,903 | 730,579 | 6,377,531 |
| 3 | PSP | 30,565 | 36,943 | 583,059 | 3,266,021 |
| 4 | PlayStation 2 | 28,896 | 33,301 | 476,667 | 11,853,855 |
| 5 | GameBoy Advance SP | 5,211 | 6,732 | 94,442 | 5,785,757 |
| 6 | Game Boy micro | 3,103 | 2,992 | 58,401 | 473,489 |
| 7 | Xbox360 | 1,940 | 3,258 | 35,363 | 105,930 |
| 8 | GameCube | 1,224 | 1,492 | 42,568 | 3,198,888 |
| 9 | GameBoy Advance | 110 | 151 | 2,348 | 4,555,906 |
| 10 | Xbox | 46 | 68 | 1,327 | 473,778 |
| NA | DS + DSL | 204,556 | 209,274 | 1,417,347 | 7,064,299 |
| NA | GBA + GBASP + GBm | 8,424 | 9,875 | 155,193 | 10,806,553 |
Topics: Industry |