« Publishers speak to Famitsu on 360 plans | Main | Biohazard 2 returns to the PC »
Media Create Software Sales: 16 - 22 Jan
By admin | March 14, 2010
Media Create Software Sales: 16 - 22 Jan
| platform | title | publisher | this week | total | |
| 1 | DS | Motto Nou wo Kitaeru Otona no DS Training | Nintendo | 100,538 | 946,423 |
| 2 | DS | Oideyo Doubutsu no Mori | Nintendo | 79,363 | 1,644,614 |
| 3 | GC | Super Mario Strikers | Nintendo | 74,209 | new |
| 4 | DS | Nou wo Kitaeru Otona no DS Training | Nintendo | 48,833 | 1,370,336 |
| 5 | DS | Mario Kart DS | Nintendo | 37,821 | 1,028,190 |
| 6 | PSP | Monster Hunter Portable | Capcom | 28,513 | 405,651 |
| 7 | DS | Tamagotchi no Puchi Puchi Omisetchi | Bandai | 22,843 | 893,764 |
| 8 | DS | Biohazard Deadly Silence | Capcom | 20,380 | new |
| 9 | DS | Yawaraka Atamajuku | Nintendo | 19,319 | 1,043,298 |
| 10 | DS | Mario & Luigi RPG 2 | Nintendo | 18,669 | 279,468 |
Industry
Media Create Hardware Sales: 16 - 22 Jan
| platform | this week | last week | 2005 total | 02 – 06 LTD | |
| 1 | Nintendo DS | 64,515 | 54,284 | 210,177 | 5,765,751 |
| 2 | PSP | 38,271 | 57,686 | 228,714 | 2,911,676 |
| 3 | PlayStation 2 | 26,135 | 39,076 | 146,097 | 11,523,149 |
| NA | GBA + GBASP + GBm | 12,801 | 16,556 | 59,182 | 10,719,143 |
| 4 | GameBoy Advance SP | 7,912 | 9,982 | 22,813 | 5,726,652 |
| 5 | Game Boy micro | 4,653 | 6,341 | 22,813 | 437,900 |
| 6 | GameCube | 4,490 | 5,465 | 23,378 | 3,179,698 |
| 7 | Xbox360 | 3,616 | 6,107 | 17,200 | 87,767 |
| 8 | Gameboy Advance | 236 | 233 | 1,033 | 4,554,591 |
| 9 | Xbox | 83 | 119 | 358 | 472,809 |
Topics: Industry |