« Media Create Software Sales: 20 - 26 Mar | Main | Tokyo Game Show 2005 »
Media Create Software Sales: 23 - 29 Jan
By admin | March 14, 2010
Media Create Software Sales: 23 - 29 Jan
| platform | title | publisher | this week | total | |
| 1 | PS2 | Dirge of Cerberus: Final Fantasy VII | Square Enix | 392,169 | new |
| 2 | DS | Eigo ga Nigate na Otona no DS Training: Eigo Zuke | Nintendo | 242,443 | new |
| 3 | PS2 | Shin Onimusha: Dawn of Dreams | Capcom | 226,334 | new |
| 4 | DS | Motto Nou wo Kitaeru Otona no DS Training | Nintendo | 110,539 | 1,056,962 |
| 5 | DS | Oideyo Doubutsu no Mori | Nintendo | 79,515 | 1,724,129 |
| 6 | DS | Nou wo Kitaeru Otona no DS Training | Nintendo | 70,724 | 1,441,060 |
| 7 | PS2 | Ar Tonelico | Banpresto | 54,289 | new |
| 8 | DS | BLEACH DS | Sega | 35,977 | new |
| 9 | DS | Mario Kart DS | Nintendo | 29,366 | 1,057,556 |
| 10 | PS2 | World Soccer Winning Eleven 9 Bonus Pack | Konami | 27,943 | new |
Industry
Media Create Hardware Sales: 23 - 29 Jan
| platform | this week | last week | 2006 total | 02 – 06 LTD | |
| 1 | Nintendo DS | 106,081 | 64,515 | 316,259 | 5,963,211 |
| 2 | PSP | 30,657 | 38,271 | 259,371 | 2,942,333 |
| 3 | PlayStation 2 | 24,580 | 26,271 | 170,677 | 11,547,865 |
| NA | GBA + GBASP + GBm | 9,167 | 12,801 | 68,349 | 10,728,310 |
| 4 | GameBoy Advance SP | 5,946 | 7,912 | 28,759 | 5,732,598 |
| 5 | Game Boy micro | 3,042 | 4,653 | 25,855 | 440,942 |
| 6 | GameCube | 3,036 | 4,490 | 26,414 | 3,182,734 |
| 7 | Xbox360 | 1,976 | 3,616 | 19,176 | 89,743 |
| 8 | Gameboy Advance | 179 | 236 | 1,212 | 4,554,770 |
| 9 | Xbox | 128 | 83 | 486 | 472,937 |
Topics: Industry |