« Nintendo reveals “Value Selection” for GBA in Japan | Main | Xbox360 starts off weak in Japan »
Media Create Software Sales: 19 - 25 Dec
By admin | March 16, 2010
Media Create Software Sales: 19 - 25 Dec
| platform | title | publisher | this week | total | |
| 1 | PS2 | Kingdom Hearts II | Square Enix | 727,591 | new |
| 2 | DS | Oideyo Doubutsu no Mori | Nintendo | 416,132 | 1,177,108 |
| 3 | DS | Mario Kart DS | Nintendo | 302,742 | 667,799 |
| 4 | PS2 | Naruto: Narutimate Hero 3 | Bandai | 216,966 | new |
| 5 | DS | Pokemon Fushigi no Dungeon: Ao no Kyuujotai | Pokemon | 157,786 | 511,704 |
| 6 | GBA | Pokemon Fushigi no Dungeon: Aka no Kyuujotai | Pokemon | 156,430 | 512,054 |
| 7 | DS | Tamagotchi no Puchi Puchi Omisetchi | Bandai | 156,181 | 721,104 |
| 8 | PS2 | Metal Gear Solid 3: Subsistence | Konami | 103,894 | new |
| 9 | GC | Mario Party 7 | Nintendo | 100,130 | 319,650 |
| 10 | DS | Nou wo Kitaeru Otona no DS Training | Nintendo | 93,240 | 1,004,681 |
Media Create Hardware Sales: 19 - 25 Dec
| platform | this week | last week | 2005 total | 02 – 05 LTD | |
| 1 | Nintendo DS | 597,628 | 408,770 | 3,761,175 | 5,256,771 |
| 2 | PSP | 161,332 | 95,689 | 2,089,869 | 2,572,221 |
| 3 | PlayStation 2 | 97,475 | 55,342 | 1,890,200 | 11,295,406 |
| 4 | GameCube | 36,646 | 17,849 | 260,601 | 3,143,741 |
| 5 | GameBoy Advance SP | 35,764 | 19,098 | 680,264 | 5,675,317 |
| 6 | Game Boy micro | 19,261 | 14,432 | 403,854 | 403,854 |
| 7 | Xbox360 | 5,674 | 8,623 | 58,267 | 58,267 |
| 8 | Gameboy Advance | 906 | 416 | 24,733 | 4,553,111 |
| 9 | Xbox | 141 | 182 | 11,895 | 472,330 |
Topics: Industry |