« Media Create Software Sales: 9 - 15 Jan | Main | Nintendo DS stock very low in Japan »
Media Create Software Sales: 26 Dec - 1 Jan 2006
By admin | March 16, 2010
Media Create Software Sales: 26 Dec - 1 Jan 2006
| platform | title | publisher | this week | total | |
| 1 | DS | Motto Nou wo Kitaeru Otona no DS Training | Nintendo | 414,556 | new |
| 2 | DS | Oideyo Doubutsu no Mori | Nintendo | 205,119 | 1,382,228 |
| 3 | DS | Mario Kart DS | Nintendo | 168,680 | 836,478 |
| 4 | PS2 | Kingdom Hearts II | Square Enix | 156,837 | 884,428 |
| 5 | DS | Nou wo Kitaeru Otona no DS Training | Nintendo | 153,189 | 1,157,870 |
| 6 | PS2 | Front Mission 5 | Square Enix | 146,209 | new |
| 7 | DS | Mario & Luigi RPG 2 | Nintendo | 132,726 | new |
| 8 | DS | Yawaraka Atamajuku | Nintendo | 82,789 | 935,535 |
| 9 | DS | Tamagotchi no Puchi Puchi Omisetchi | Bandai | 63,433 | 784,537 |
| 10 | DS | Pokemon Fushigi no Dungeon: Ao no Kyuujotai | Pokemon | 61,154 | 572,858 |
Media Create Hardware Sales: 26 Dec - 1 Jan
2006
| platform | this week | last week | 2005 total | 02 – 05 LTD | |
| 1 | Nintendo DS | 390,181 | 597,628 | 4,151,356 | 5,646,952 |
| 2 | PSP | 110,741 | 161,332 | 2,200,610 | 2,682,962 |
| 3 | PlayStation 2 | 78,646 | 97,475 | 1,968,846 | 11,374,052 |
| 4 | GameBoy Advance SP | 15,998 | 35,764 | 696,262 | 5,691,315 |
| 5 | GameCube | 12,579 | 36,646 | 273,180 | 3,156,320 |
| 6 | Xbox360 | 12,300 | 5,674 | 70,567 | 70,567 |
| 7 | Game Boy micro | 11,234 | 19,261 | 415,088 | 415,088 |
| 8 | Gameboy Advance | 447 | 906 | 25,180 | 4,553,558 |
| 9 | Xbox | 121 | 141 | 11,016 | 472,451 |
Topics: Industry |