« Enterbrain Research: Q1-Q2 2003, State of the Industry | Main | R:Racing Evolution bonus details »
Media Create Software Sales 20 - 26 Oct
By admin | April 8, 2010
| platform | title | publisher | this week | total | |
| 1 | PS2 | Naruto: Narutimate Hero | Bandai | 136,100 | 136,100 |
| 2 | PS2 | Macross | Bandai | 79,100 | 79,100 |
| 3 | GC | Atsumare! Made in Wario | Nintendo | 65,400 | 156,400 |
| 4 | PS2 | Tomb Raider: Angel of Darkness | Eidos | 30,000 | 30,000 |
| 5 | GBA | Oriental Blue | Nintendo | 23,100 | 23,100 |
| 6 | PS | Front Mission 1st | Square-Enix | 20,200 | 20,200 |
| 7 | PS2 | Grand Theft Auto III | Capcom | 20,000 | 246,600 |
| 8 | PS2 | Way of the Samurai 2 | Spike | 18,300 | 166,400 |
| 9 | PS2 | The King of Fighters 2001 | SNK Playmore | 17,600 | 17,600 |
| 10 | PS2 | Necchu! Pro Baseball 2003 Autumn | Namco | 17,000 | 17,000 |
Topics: Industry |
Comments
You must be logged in to post a comment.