Recent Posts

Sponsor

Archives

Topics


« | Main | »

Media Create Software Sales 13 – 19 Oct

By admin | April 13, 2010

  platform title publisher this week total
1 GC Atsumare! Made in Wario Nintendo 90,900 90,900
2 PS2 Way of the Samurai 2 Spike 37,700 148,000
3 PS2 Dynasty Warriors 4 plus Koei 23,500 424,600
4 PS2 Grand Theft Auto III Capcom 21,700 226,600
5 PS2 Tengai Makyou II Manji Maru Hudson 13,300 132,800
6 GBA Legend of Starfy 2 Nintendo 10,800 168,900
7 PS2 Drag-on Dragoon Square-Enix 7,900 225,300
8 PS2 Gundam Meguriai Sora Bandai 7,600 588,400
9 PS2 King Camel Pachislot Sammy 7,600 48,500
10 GBA Zettai Zetsumei Dangerous Ji-san Kids Station 7,200 41,600

 

Topics: Industry | No Comments »

Comments