<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game Science</title>
	<atom:link href="http://www.game-science.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.game-science.com</link>
	<description>Computer games based Fun site for teachers, parents, and kids featuring free educational games, coloring pages, interactive e-books, Fun for Kids!</description>
	<lastBuildDate>Wed, 13 Apr 2011 11:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Portal – 2</title>
		<link>http://www.game-science.com/2011/04/13/portal-2/</link>
		<comments>http://www.game-science.com/2011/04/13/portal-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC Game]]></category>

		<guid isPermaLink="false">http://www.game-science.com/?p=2272</guid>
		<description><![CDATA[The game, Portal, is a great game to learn and play online blackjack, online roulette as well as online bingo. Based on a simple idea, Portal is an online game about a man who is trying to escape from a holding cell and get out of a large complex of buildings. To accomplish this feat, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2275" href="http://www.game-science.com/2011/04/13/portal-2/portal2/"><img class="alignleft size-medium wp-image-2275" title="portal2" src="http://www.game-science.com/wp-content/uploads/2011/04/portal2-300x240.jpg" alt="" width="300" height="240" /></a>The game, Portal, is a great game to learn and play online blackjack, <a href="http://www.casinotoplists.com/online-roulette">online roulette</a> as well as online bingo. Based on a simple idea, Portal is an online game about a man who is trying to escape from a holding cell and get out of a large complex of buildings. To accomplish this feat, the main character has one special weapon. To get through what would be impossible or impassible physical and geographical obstacles, the main character can shoot a portal onto walls, floors and ceilings to create an escape route and reach the exit.</p>
<p>Portal – How To Play</p>
<p>To play this Flash-based game, all you need is a working mouse that is connected to a computer and an internet connection. Players find themselves inside of a holding cell they must get out of. To do this, the aforementioned special device is to be used. The Aperture Science Handheld Portal Device, or ASHPD, shoots two specialized beams. One blue beam is shot first. This beam creates an entrance portal through which the player will be able to pass, but not before they place the second, orange exit portal. Place both, and the placer can freely move between both portals. This enables the character to surpass large walls and facades that would otherwise prove impassable.</p>
<p>Portal – Strategy</p>
<p>It’s important to remember that when you shoot your portals to try and plot an escape, you need to place the exit portal in a safe place that won’t plop you down in a disadvantageous situation. When you exit a portal at a certain speed, you will exit the other portal at the same speed, so be careful that you don’t run off of a cliff or put yourself right back where you started from. Portal – The Levels</p>
<p>The first level of Portal is easy, and so is the second one. But this simple concept of escaping via portals can get very tricky very fast. Progressive levels get progressively more complex. To get different startegies on how you can get through on the game in a seemless way you may want to consider reading <a href="http://www.game-science.com/">game science</a> for they offer a vast and different varieties of startegies depending on the game. And to add a little extra challenge, as you progress, the wall space that you are able to use for planting your portals diminishes. Walls will become more “blacked out” more frequently as you move up in stages.</p>
<p>Portal – Cost And Ease of Play</p>
<p>One of the best things about this online game is that there is no need to buy a an expensive console. There&#8217;s no disc to buy either. It’s all free because it’s all based online. For added fun, you can easily turn your friends and family onto the game with a simple challenge email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-science.com/2011/04/13/portal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Science Fair</title>
		<link>http://www.game-science.com/2011/03/15/google-science-fair/</link>
		<comments>http://www.game-science.com/2011/03/15/google-science-fair/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Game]]></category>

		<guid isPermaLink="false">http://www.game-science.com/?p=2265</guid>
		<description><![CDATA[&#160; &#160; Google is a company known for its innovation and ideas. The Google Science fair is one such example of the pioneer mentality of this company. What makes this science fair unique is that it will be the world’s first online science related competition. It is meant for students who are currently enrolled in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><script src="http://video.unrulymedia.com/wildfire_28643845.js" type="text/javascript"></script>&nbsp;</p>
<p>Google is a company known for its innovation and ideas. The Google Science fair is one such example of the pioneer mentality of this company. What makes this science fair unique is that it will be the world’s first online science related competition. It is meant for students who are currently enrolled in school. The age bracket is from 13 to 18.Students who wish to join this fair, will need to submit their science projects online. Students from around the world are invited to join this completion. However, student’s hailing from certain countries will be barred. The countries included on this list are on the Google science fair website. All entries and applications must be done in English.</p>
<p>There is also a choice regarding the number of students entering. Either single students or students in a group, up to 3 in a group, are accepted. The age groups have been divided into three different parts. The groups are 13 to 14, 15 to 16 and 17 to 18. There are several different prizes to be won. The prizes are a trip to the Galapagos Islands courtesy the National Geographic society, scholarships from Google, Scientific American, CERN and the Lego Group.</p>
<p>There are several things that need to be done to enter the Google science fair and competition. The following are the main ones.<br />
The first part will involve planning. This means students will need to make up their mind if they are entering as an individual or as a group. Next is to choose a category to enter. The categories are earth and environmental science, math and computer science, flora and fauna, behavioral and social sciences, inventions and innovations, energy and space, chemistry, physics, biology, food science, electricity and electronics. Next the student will need to register. After registering, all the supporting data, graphs, pictures etc, will need to be entered into the Google science fair project website. A two minute video or 20 slide presentation is an essential part of submitting your project. Deadline of all submissions is on April 4 2011.<br />
<span style="color: #888888;">This is a sponsored post but the views and content are fully my own!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-science.com/2011/03/15/google-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge Tactics</title>
		<link>http://www.game-science.com/2011/02/27/bridge-tactics/</link>
		<comments>http://www.game-science.com/2011/02/27/bridge-tactics/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 07:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Games]]></category>

		<guid isPermaLink="false">http://www.game-science.com/?p=2259</guid>
		<description><![CDATA[Bridge Tactics, is a free online physics game. You can play it at cbbc games. The key to this game is placing dynamite strategically on a bridge in order to destroy enemy units. This is a slight variation on your standard tower defense game and offers multiple levels to play through. The way area in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.game-science.com/wp-content/uploads/2011/02/bridge-tactics.jpg"><img class="alignleft" src="http://www.game-science.com/wp-content/uploads/2011/02/bridge-tactics.jpg" alt="" width="307" height="238" /></a>Bridge Tactics, is a free online physics game. You can play it at <a href="http://www.playcbbcgames.com">cbbc games</a>. The key to this game is placing dynamite strategically on a bridge in order to destroy enemy units. This is a slight variation on your standard tower defense game and offers multiple levels to play through. The way area in which this game lacks is true wow factor. Granted, its a free online flash game but I have seen some free games lately that are truly magnificient. This just doesn&#8217;t bring anything new to the table we haven&#8217;t seen before besides being a reverse version of Rampart. What this game could use is a better interface than the mouse click. The dynamite you put on the bridge has to be clicked individually in order for it to explode. WHile this requires expert reflexes , it can be daunting if you are trying to make a bigger chain reaction. The one thing I can say though is that it&#8217;s glitch free unlike many flash games that are bug laden. If you are looking for something different then Bridge Tactics is good enough but doesn&#8217;t really wow. It&#8217;s defiantly worth checking out but I hope the design team makes the game more accessible next time. Though since it is a free game I suppose you get what you pay for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-science.com/2011/02/27/bridge-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bejeweled 3</title>
		<link>http://www.game-science.com/2011/02/10/bejeweled-3/</link>
		<comments>http://www.game-science.com/2011/02/10/bejeweled-3/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC Game]]></category>
		<category><![CDATA[bejeweled 2]]></category>
		<category><![CDATA[bejeweled 2 deluxe]]></category>
		<category><![CDATA[Bejeweled 3 Games]]></category>
		<category><![CDATA[bejeweled 4]]></category>
		<category><![CDATA[bejeweled ps3]]></category>
		<category><![CDATA[bejeweled twist]]></category>
		<category><![CDATA[classic style]]></category>
		<category><![CDATA[Diamond Mine]]></category>
		<category><![CDATA[jewel quest 3 play bejeweled 3]]></category>
		<category><![CDATA[PC games]]></category>
		<category><![CDATA[Steam platform]]></category>
		<category><![CDATA[tetris 3]]></category>

		<guid isPermaLink="false">http://www.game-science.com/?p=2251</guid>
		<description><![CDATA[If you own a computer or smart phone, you&#8217;ve probably played at least once Bejeweled. The series of puzzles that has been very successful, thanks to a simple game play and challenging. Bejeweled 3 no chances with drastic changes, instead, it retains the classic style of the game before, looking to capture your attention in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.game-science.com/wp-content/uploads/2011/02/Bejeweled-3.jpg"><img class="alignleft size-medium wp-image-2252" title="Bejeweled 3" src="http://www.game-science.com/wp-content/uploads/2011/02/Bejeweled-3-300x200.jpg" alt="" width="300" height="200" /></a>If you own a computer or smart phone, you&#8217;ve probably played at least once Bejeweled. The series of puzzles that has been very successful, thanks to a simple game play and challenging.</p>
<p style="text-align: justify;">Bejeweled 3 no chances with drastic changes, instead, it retains the classic style of the game before, looking to capture your attention in new ways and a few surprises. <span id="more-2251"></span></p>
<p style="text-align: justify;">The object is simple, line up three gems of the same color to clear and get points. If you come away four gems in a single motion will create a special gem that exploits increasing your score. The moves involve complex align objects as T or L to create a star that destroys exploding all figures of the same color.</p>
<p style="text-align: justify;">Classic mode invites you to play with a limited number of points, so you should expect your strategy and think in advance what the next move. However, Bejeweled 3 is at its best when there is a sense of urgency.</p>
<p style="text-align: justify;">Lightning mode is a test of skill against the clock, allowing you to align parts before the time runs out. There are gems able to extend your stay on the board, even for a few extra seconds.</p>
<p style="text-align: justify;">Among the new game modes, the option Ice Storm, where you have to destroy gems to align columns of ice in the bottom of the screen. Similarly, Diamond Mine mode lets you dig underground as long as we could make three or more gems at once.</p>
<p style="text-align: justify;">But that&#8217;s not all you can do, you&#8217;ll need to save butterflies before they are devoured by a spider on the top of the screen, and you can play Poker in Las Vegas-inspired scenarios.</p>
<p style="text-align: justify;">Zen mode aims to ease your stress with the sounds that recreate the sound of the sea, while exercising the mind without time limit. This option with messages that promote a positive lifestyle and even a measure of breathing, however, is difficult to relax when you&#8217;re wondering what gems to align.</p>
<p style="text-align: justify;">Option Quest blends elements of each mode challenges 40 levels, providing a sense of progression and dynamism to the concept of Bejeweled on PC games. Unfortunately, no achievements in the Steam platform or leader boards to compare your skill with the rest of the world.</p>
<p style="text-align: justify;">Bejeweled 3 is a game that retains the same formula of its predecessors, capturing your attention with game play easy to learn. If the concept of aligning gems sounds familiar, you will find nothing new in this edition, but instead spend hours of fun in front of the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-science.com/2011/02/10/bejeweled-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Warcraft: Cataclysm broke sales records in the PC</title>
		<link>http://www.game-science.com/2011/02/10/world-of-warcraft-cataclysm-broke-sales-records-in-the-pc/</link>
		<comments>http://www.game-science.com/2011/02/10/world-of-warcraft-cataclysm-broke-sales-records-in-the-pc/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC Game]]></category>
		<category><![CDATA[Activision Blizzard]]></category>
		<category><![CDATA[Blizzard games]]></category>
		<category><![CDATA[Liberty for PC]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://www.game-science.com/?p=2247</guid>
		<description><![CDATA[The U.S. company announced that World of War craft: Cataclysm sold more than 3.3 million copies worldwide in just 24 hours of its release. The figures covered sales in traditional distribution channels and online downloads. Cataclysm stressed that Blizzard has won the title as the fastest-selling game in history. Cataclysm incorporates new features to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.game-science.com/wp-content/uploads/2011/02/World-of-Warcraft.jpeg" target="_blank"><img class="alignleft size-medium wp-image-2248" style="border: 2px solid black; margin: 2px;" title="World of Warcraft" src="http://www.game-science.com/wp-content/uploads/2011/02/World-of-Warcraft-300x200.jpg" alt="" width="300" height="200" /></a>The U.S. company announced that World of War craft: Cataclysm sold more than 3.3 million copies worldwide in just 24 hours of its release. The figures covered sales in traditional distribution channels and online downloads.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Cataclysm stressed that Blizzard has won the title as the fastest-selling game in history. Cataclysm incorporates new features to the world of World of War craft, as extra scenes, the possibility of reaching level 85 and two extra races, the goblins and worgen.<span id="more-2247"></span></p>
<p style="text-align: justify;">The 2010 has been a successful year for Blizzard games. In July, was released Star craft II: Wings of Liberty for PC.</p>
<p style="text-align: justify;">For the moment, Blizzard has not made any comment about an upcoming expansion for World of War craft, however, rumors have circulated on the Internet of a new delivery will be available during 2012.</p>
<p style="text-align: justify;">Cataclysm was released in the U.S., Canada, Mexico, Argentina, Chile, Europe, Russia, Australia, New Zealand, Taiwan, Hong Kong, Korea and Southeast Asia. If you want to know more about one of the games star Activision Blizzard, do not miss the review of World of War craft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-science.com/2011/02/10/world-of-warcraft-cataclysm-broke-sales-records-in-the-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

