Tokyo Game Show 2005
By admin | March 14, 2010
| platform | title | display type | release | online |
| platform | title | publisher | this week | total | |
| 1 | PS2 | Dirge of Cerberus: Final Fantasy VII | Square Enix | 392,169 | new |
| 2 | DS | Eigo ga Nigate na Otona no DS Training: Eigo Zuke | Nintendo | 242,443 | new |
| 3 | PS2 | Shin Onimusha: Dawn of Dreams | Capcom | 226,334 | new |
| 4 | DS | Motto Nou wo Kitaeru Otona no DS Training | Nintendo | 110,539 | 1,056,962 |
| 5 | DS | Oideyo Doubutsu no Mori | Nintendo | 79,515 | 1,724,129 |
| 6 | DS | Nou wo Kitaeru Otona no DS Training | Nintendo | 70,724 | 1,441,060 |
| 7 | PS2 | Ar Tonelico | Banpresto | 54,289 | new |
| 8 | DS | BLEACH DS | Sega | 35,977 | new |
| 9 | DS | Mario Kart DS | Nintendo | 29,366 | 1,057,556 |
| 10 | PS2 | World Soccer Winning Eleven 9 Bonus Pack | Konami | 27,943 | new |
Topics: Industry | No Comments »
Media Create Software Sales: 20 - 26 Mar
By admin | March 13, 2010
| platform | title | publisher | this week | total | |
| 1 | PS2 | Final Fantasy XII | Square Enix | 237,678 | 2,001,944 |
| 2 | DS | Pokemon Ranger: Diamond & Pearl e-no Michi | Nintendo | 193,337 | new |
| 3 | PS2 | Ace Combat Zero: The Belkin War | Namco | 109,100 | new |
| 4 | DS | Oideyo Doubutsu no Mori | Nintendo | 82,797 | 2,270,601 |
| 5 | DS | Motto Nou wo Kitaeru Otona no DS Training | Nintendo | 76,911 | 1,648,640 |
| 6 | PS2 | Shin Sangoku Musou 4 Empires | Koei | 54,360 | new |
| 7 | DS | Eigo ga Nigate na Otona no DS Training: Eigo Zuke | Nintendo | 46,411 | 703,156 |
| 8 | DS | Nou wo Kitaeru Otona no DS Training | Nintendo | 46,223 | 1,768,819 |
| 9 | PS2 | Harukanaru Jikuu no Uchi de 3 | Koei | 45,636 | new |
| 10 | DS | Mario Kart DS | Nintendo | 21,691 | 1,210,800 |
Topics: Industry | No Comments »
Media Create Software Sales: 27 Mar - 2 Apr
By admin | March 13, 2010
| platform | title | publisher | this week | total | |
| 1 | PS2 | Pro Soccer wo Tsukurou 4 European Championship | Sega | 149,370 | new |
| 2 | PS2 | Another Century’s Episode 2 | Banpresto | 111,411 | new |
| 3 | DS | Motto Nou wo Kitaeru Otona no DS Training | Nintendo | 86,206 | 1,734,846 |
| 4 | PS2 | Final Fantasy XII | Square Enix | 85,909 | 2,087,853 |
| 5 | DS | Pokemon Ranger: Diamond and Pearl e-no Michi | Nintendo | 83,244 | 276,580 |
| 6 | DS | Oideyo Doubutsu no Mori | Nintendo | 79,563 | 2,350,164 |
| 7 | DS | Nou wo Kitaeru Otona no DS Training | Nintendo | 52,474 | 1,821,293 |
| 8 | DS | Eigo ga Nigate na Otona no DS Training: Eigo Zuke | Nintendo | 49,949 | 753,106 |
| 9 | PSP | Jikkyou Powerful Pro Baseball Portable | Konami | 44,999 | new |
| 10 | PSP | Naruto: Narutimate Portable | Bandai | 40,527 | new |
Topics: Industry | No Comments »
Media Create Software Sales: 3 - 9 Apr
By admin | March 13, 2010
| platform | jpn title | eng title | publisher | this week | total | |
| 1 | DS | Motto Nou wo Kitaeru Otona no DS Training | More Adult Brain Training | Nintendo | 80,972 | 1,815,818 |
| 2 | PS2 | Pro Yakyuu Spirits 3 | Pro Baseball Spirits 3 | Konami | 68,538 | new |
| 3 | DS | Oideyo Doubutsu no Mori | Animal Crossing: Wild World | Nintendo | 62,729 | 2,412,893 |
| 4 | DS | Nou wo Kitaeru Otona no DS Training | Adult Brain Training | Nintendo | 56,282 | 1,877,575 |
| 5 | PS2 | Pro Yakyuu Netsu Star 2006 | Pro Baseball Hot Star 2006 | Namco | 52,027 | new |
| 6 | DS | Eigo ga Nigate na Otona no DS Training: Eigo Zuke | Adult English Training | Nintendo | 79,563 | 2,350,164 |
| 7 | DS | Pokemon Ranger: Diamond & Pearl e-no Michi | Pokemon Ranger: The Road to Diamond & Pearl | Nintendo | 44,391 | 320,971 |
| 8 | DS | Final Fantasy XII | Final Fantasy XII | Square Enix | 38,125 | 2,125,978 |
| 9 | PS2 | Pro Soccer Club wo Tsukurou! Europe Championship | Let’s Make a Pro Soccer Club! European Championship | Sega | 172,744 | new |
| 10 | DS | Mario Kart DS | Mario Kart DS | Nintendo | 23,138 | 1,258,230 |
Topics: Industry | No Comments »
Tokyo Game Show Impressions
By admin | March 13, 2010



2003 sees one of the better Tokyo Game Show line-ups in recent history. A number of high-profile companies have saved some of their big titles for announcement at the show, giving a distinctly fresh feel to proceedings. Here are our impressions of the things we saw and played. Please understand that some of the games we played are not complete yet, so things could change between the playable versions at the show and the versions that get released. Read the rest of this entry »
Topics: News | No Comments »
The Scientists’ Games of the Year 2003
By admin | March 13, 2010
DCharlie’s choice:

Knights of the Old Republic
It’s difficult to find something to say that hasn’t been said about KotOR already. KotOR single-handedly resurrected any interest in the Star Wars series for this particular player, as well as telling a more compelling story than those found in the new films, and introducing a new star into the Star Wars realm in the form of HK-47, taking a more sinister and psychotic angle to humour. Atmosphere-wise, the game has the Star Wars style blasters and lightsabers that fans of the series know and love, but one of the great attractions is the ability to use Jedi powers for good… or evil. The game itself has a couple of
twists, and remains interesting from start to finish, giving the player the implicit choice of which side of the force to bat for. Read the rest of this entry »
Topics: News | No Comments »
2004 Game Company
By admin | March 9, 2010
Topics: News | 1 Comment »
The Scientists’ Games of the Year 2004
By admin | March 8, 2010
CVXFREAK’s choice:

Onimusha 3
This was a blast to play. The fully 3D graphics engine is beautiful, and the game played faster and smoother than the previous Onimusha games. The Paris-time travel dynamic worked out well, adding up to a long, enjoyable experience. There’s plenty to unlock and replay value is decent. The game is easily more accessible than its predecessors. The voice acting is decent, the movie direction is fantastic and Jean Reno isn’t in the very least distracting or out of place. DCharlie’s choice:
Read the rest of this entry »
Topics: News | No Comments »
Mawaru Made in Wario
By admin | March 8, 2010
The original Made in Wario was like a breath of fresh air. Best described as
gaming for A.D.D. sufferers, the unusual yet well implemented action "party game" caused quite a stir. This week saw the release of Mawaru Made in Wario, which takes the premise of the original and offers an interesting twist… literally.
Mawaru Made in Wario makes use of a position sensitive cartridge which means that the game can detect movement when you turn your GBA. It must be clarified hat this works by physically turning the GBA so that you are rotating it from its original position, not physically rotating yourself or merely tilting the GBA.
Topics: Reviews | No Comments »
« Previous Entries Next Entries »